<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Focus After - Design and Development &#187; UI</title>
	<atom:link href="http://www.focusafter.com/category/ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focusafter.com</link>
	<description>More Than a Web Design Company</description>
	<lastBuildDate>Wed, 23 Jun 2010 18:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook Gives Us the Lowdown on Its Redesign [VIDEO]</title>
		<link>http://www.focusafter.com/facebook-gives-us-the-lowdown-on-its-redesign-video/</link>
		<comments>http://www.focusafter.com/facebook-gives-us-the-lowdown-on-its-redesign-video/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Mr. Deng]]></category>
		<category><![CDATA[new details]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[Peter Deng]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.focusafter.com/?p=568</guid>
		<description><![CDATA[In a private meeting with the press, Mr. Deng took the time to explain the new Facebook (Facebook) redesign and all of its new features in-depth. While he didn’t reveal many new details, he did provide a very useful overview that made Facebook design and its plan much easier to understand. via: Masable Tweet This! [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.focusafter.com/facebook-gives-us-the-lowdown-on-its-redesign-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 Excellent Wireframing Resources &#8211; Smashing Magazine</title>
		<link>http://www.focusafter.com/35-excellent-wireframing-resources-smashing-magazine/</link>
		<comments>http://www.focusafter.com/35-excellent-wireframing-resources-smashing-magazine/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tons of time]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design project]]></category>

		<guid isPermaLink="false">http://www.focusafter.com/35-excellent-wireframing-resources-smashing-magazine/</guid>
		<description><![CDATA[Wireframing is one of the most valuable parts of any web design project. It can save a designer tons of time by hashing out the details of a site’s architecture, functionality, and content prior to actually starting a visual design. But if done inefficiently, it can end up costing more time and can even create [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.focusafter.com/35-excellent-wireframing-resources-smashing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A List Apart: Articles: The Myth of Usability Testing</title>
		<link>http://www.focusafter.com/a-list-apart-articles-the-myth-of-usability-testing/</link>
		<comments>http://www.focusafter.com/a-list-apart-articles-the-myth-of-usability-testing/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[heuristic evaluation method]]></category>
		<category><![CDATA[interface usability]]></category>
		<category><![CDATA[jakob nielsen]]></category>
		<category><![CDATA[Malcolm Gladwell]]></category>
		<category><![CDATA[Rolf Molich]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[usability evaluations]]></category>
		<category><![CDATA[usability problems]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[user interface engineering]]></category>

		<guid isPermaLink="false">http://www.focusafter.com/a-list-apart-articles-the-myth-of-usability-testing/</guid>
		<description><![CDATA[In 1998, usability expert Rolf Molich (co-inventor with Jakob Nielsen of the heuristic evaluation method) gave nine teams three weeks to evaluate the webmail application www.hotmail.com. The experiment was part of his series of Comparative Usability Evaluations (CUEs), through which he began to identify a set of standards and best practices for usability tests. In [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.focusafter.com/a-list-apart-articles-the-myth-of-usability-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ever-Evolving Arrow: Universal Control Symbol</title>
		<link>http://www.focusafter.com/the-ever-evolving-arrow-universal-control-symbol/</link>
		<comments>http://www.focusafter.com/the-ever-evolving-arrow-universal-control-symbol/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[arrow]]></category>
		<category><![CDATA[careful application]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[enemy]]></category>
		<category><![CDATA[figure 1]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[span]]></category>
		<category><![CDATA[Symbols]]></category>

		<guid isPermaLink="false">http://www.focusafter.com/the-ever-evolving-arrow-universal-control-symbol-uxmatters/</guid>
		<description><![CDATA[via uxmatters.com Symbols and icons can be both friend and enemy to UX designers. They can convey a great deal of information in the span of just a few pixels or utterly confuse users, depending on the context. The careful application of icons, however, can greatly enhance software, enabling quick access to a feature or [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.focusafter.com/the-ever-evolving-arrow-universal-control-symbol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Communication Review of Web Form Design</title>
		<link>http://www.focusafter.com/technical-communication-review-of-web-form-design/</link>
		<comments>http://www.focusafter.com/technical-communication-review-of-web-form-design/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[Web applications]]></category>

		<guid isPermaLink="false">http://www.focusafter.com/?p=202</guid>
		<description><![CDATA[Web forms are an important— and often frustrating—part of many Web sites. Wherever there is a call to action—join a group, buy a product, upload content—a form stands in the way of completing the transaction. However, often, forms are so poorly designed they do more to drive users from sites than they do to facilitate desired actions.


No related posts.]]></description>
		<wfw:commentRss>http://www.focusafter.com/technical-communication-review-of-web-form-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
