<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Focus After - Design and Development</title>
	<atom:link href="http://www.focusafter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focusafter.com</link>
	<description>More Than a Web Design Company</description>
	<lastBuildDate>Fri, 19 Feb 2010 19:16:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Google needs to learn from Buzz backlash</title>
		<link>http://www.focusafter.com/what-google-needs-to-learn-from-buzz-backlash/</link>
		<comments>http://www.focusafter.com/what-google-needs-to-learn-from-buzz-backlash/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company engineers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[initial design]]></category>
		<category><![CDATA[own technology]]></category>
		<category><![CDATA[privacy violations]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Todd Jackson]]></category>
		<category><![CDATA[usability lab]]></category>

		<guid isPermaLink="false">http://www.focusafter.com/?p=576</guid>
		<description><![CDATA[




		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Linkedin
		





(CNET) &#8212; Google may have reached the limits of what it can learn from dog  food.
Ask almost any technology company what products and  services they use within their own organizations, and most will  enthusiastically admit [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.focusafter.com/what-google-needs-to-learn-from-buzz-backlash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Gives Us the Lowdown on Its Redesign [VIDEO]</title>
		<link>http://www.focusafter.com/facebook-gives-us-the-lowdown-on-its-redesign-video/</link>
		<comments>http://www.focusafter.com/facebook-gives-us-the-lowdown-on-its-redesign-video/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Mr. Deng]]></category>
		<category><![CDATA[new details]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[Peter Deng]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.focusafter.com/?p=568</guid>
		<description><![CDATA[




		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Linkedin
		





In a private meeting with the press, Mr. Deng took the time to explain the new Facebook (Facebook) redesign and all of its new features in-depth. While he didn’t reveal many new details, he did provide a very [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.focusafter.com/facebook-gives-us-the-lowdown-on-its-redesign-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Fan Page Best Practices</title>
		<link>http://www.focusafter.com/facebook-fan-page-best-practices/</link>
		<comments>http://www.focusafter.com/facebook-fan-page-best-practices/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[community participation]]></category>
		<category><![CDATA[custom tab]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Fan Page Best Practices]]></category>
		<category><![CDATA[Facebook strategies]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[Fan Box]]></category>
		<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[maximum participation]]></category>
		<category><![CDATA[profile name]]></category>
		<category><![CDATA[rectangular image]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[Tab]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.focusafter.com/?p=564</guid>
		<description><![CDATA[




		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Linkedin
		





Configure your Page&#8217;s &#8220;Settings&#8221; to allow more participation.
The new Facebook Pages that launched in March 2009 were designed to encourage more action and participation by your fans. The old design had very little wall posts or discussions. People [...]


Related posts:<ol><li><a href='http://www.focusafter.com/high-scalability-high-scalability-why-are-facebook-digg-and-twitter-so-hard-to%c2%a0scale/' rel='bookmark' title='Permanent Link: High Scalability &#8211; High Scalability &#8211; Why are Facebook, Digg, and Twitter so hard to scale?'>High Scalability &#8211; High Scalability &#8211; Why are Facebook, Digg, and Twitter so hard to scale?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.focusafter.com/facebook-fan-page-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective signup process</title>
		<link>http://www.focusafter.com/effective-signup-process/</link>
		<comments>http://www.focusafter.com/effective-signup-process/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[card sort]]></category>
		<category><![CDATA[data validation]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[elements of a website]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[logical sections]]></category>
		<category><![CDATA[luke wroblewski]]></category>
		<category><![CDATA[membership signup]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[signup]]></category>
		<category><![CDATA[ui elements]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.focusafter.com/effective-signup-process/</guid>
		<description><![CDATA[




		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Linkedin
		








This article focuses on providing new members with an effective join/signup process. Although some of these principles may seem obvious, I’ve gone through plenty of membership signup forms that still suck. So hence the post.

4 elements of an [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.focusafter.com/effective-signup-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Typefaces!</title>
		<link>http://www.focusafter.com/know-your-typefaces/</link>
		<comments>http://www.focusafter.com/know-your-typefaces/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Amanda Smith]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Bradley Hand]]></category>
		<category><![CDATA[C. E.]]></category>
		<category><![CDATA[Dawn Shaikh]]></category>
		<category><![CDATA[Dr. Shaikh]]></category>
		<category><![CDATA[energy movement]]></category>
		<category><![CDATA[G. J.]]></category>
		<category><![CDATA[Gigi      Georgia  Consolas]]></category>
		<category><![CDATA[Kristen      Lucida]]></category>
		<category><![CDATA[Osgood]]></category>
		<category><![CDATA[P. H.]]></category>
		<category><![CDATA[Perpetua  Incised]]></category>
		<category><![CDATA[sans serif]]></category>
		<category><![CDATA[scaled scores]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[semantic differential scales]]></category>
		<category><![CDATA[semantic scales]]></category>
		<category><![CDATA[serif]]></category>
		<category><![CDATA[Suci]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[Tannenbaum]]></category>
		<category><![CDATA[text introduction]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[typefaces]]></category>
		<category><![CDATA[Vivaldi]]></category>

		<guid isPermaLink="false">http://www.focusafter.com/know-your-typefaces/</guid>
		<description><![CDATA[




		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Linkedin
		







    Know Your Typefaces! Semantic Differential Presentation of 40 Onscreen Typefaces          
Dawn Shaikh* &#8211; User Experience Researcher (Seattle/Kirkland UX Team)   
Summary. This article presents [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.focusafter.com/know-your-typefaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL&#8217;s new branding trades iconic running man for goldfish</title>
		<link>http://www.focusafter.com/aols-new-branding-trades-iconic-running-man-for-goldfish-technology-guardian-co-uk/</link>
		<comments>http://www.focusafter.com/aols-new-branding-trades-iconic-running-man-for-goldfish-technology-guardian-co-uk/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[America Online]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[CEO Tim Armstrong]]></category>
		<category><![CDATA[industry insider]]></category>
		<category><![CDATA[Jonah Disend]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[new york stock]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[Stuart Elliot]]></category>
		<category><![CDATA[tim armstrong]]></category>
		<category><![CDATA[wolff olins]]></category>
		<category><![CDATA[york stock exchange]]></category>

		<guid isPermaLink="false">http://www.focusafter.com/aols-new-branding-trades-iconic-running-man-for-goldfish-technology-guardian-co-uk/</guid>
		<description><![CDATA[




		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Linkedin
		








  							
The new brand logo comes with a changing background and replaces the letters AOL with Aol. – complete with a period 



 AOL just released its new branding look—one consistent typography showing &#8220;Aol&#8221; with different literally [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.focusafter.com/aols-new-branding-trades-iconic-running-man-for-goldfish-technology-guardian-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Image Swirl &#8211; Clustering Similar Images</title>
		<link>http://www.focusafter.com/google-image-swirl-clustering-similar-images/</link>
		<comments>http://www.focusafter.com/google-image-swirl-clustering-similar-images/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[computer vision research]]></category>
		<category><![CDATA[eiffel tower]]></category>
		<category><![CDATA[experimental feature]]></category>
		<category><![CDATA[google labs]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[options panel]]></category>
		<category><![CDATA[pictures of the eiffel tower]]></category>
		<category><![CDATA[President Washington]]></category>
		<category><![CDATA[representative groups]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.focusafter.com/google-image-swirl-clustering-similar-images/</guid>
		<description><![CDATA[




		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Linkedin
		






Back in 2001, to give people a new, quicker way to find images, we launched Image Search. When you do a search for [eiffel tower] you&#8217;ll find an array of images of the tower in the daytime, in [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.focusafter.com/google-image-swirl-clustering-similar-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Simple Warning Signs of a Bad Project (and how to think positively)</title>
		<link>http://www.focusafter.com/15-simple-warning-signs-of-a-bad-project-and-how-to-think-positively/</link>
		<comments>http://www.focusafter.com/15-simple-warning-signs-of-a-bad-project-and-how-to-think-positively/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[chariot of gold]]></category>
		<category><![CDATA[concept of opportunity cost]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[positive outlook]]></category>
		<category><![CDATA[profitable strategy]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[prospect]]></category>
		<category><![CDATA[rewarding project]]></category>
		<category><![CDATA[warning sign]]></category>
		<category><![CDATA[web presence]]></category>

		<guid isPermaLink="false">http://www.focusafter.com/15-simple-warning-signs-of-a-bad-project-and-how-to-think-positively/</guid>
		<description><![CDATA[




		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Linkedin
		









Here’s the deal. Designers should not accept every project that crosses their eyes. For five years, I was stuck in the mentality that every potential project was a chariot of gold ready to bring me unimaginable riches.
Wrong. I [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.focusafter.com/15-simple-warning-signs-of-a-bad-project-and-how-to-think-positively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google Chrome OS?</title>
		<link>http://www.focusafter.com/what-is-google-chrome-os/</link>
		<comments>http://www.focusafter.com/what-is-google-chrome-os/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Telling]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.focusafter.com/what-is-google-chrome-os/</guid>
		<description><![CDATA[




		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Linkedin
		





 
via youtube.com
Telling the story of Google Chrome and how it inspired an operating system. Produced by Epipheo Studios.

  Posted via web   from Focus After   


Related posts:What is Google Wave?
Introducing Google Building Maker



Related posts:<ol><li><a href='http://www.focusafter.com/what-is-google-wave/' rel='bookmark' title='Permanent Link: What is Google Wave?'>What is Google Wave?</a></li>
<li><a href='http://www.focusafter.com/introducing-google-building-maker/' rel='bookmark' title='Permanent Link: Introducing Google Building Maker'>Introducing Google Building Maker</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.focusafter.com/what-is-google-chrome-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form Design And The Fallacy Of The Required Field</title>
		<link>http://www.focusafter.com/form-design-and-the-fallacy-of-the-required-field-usability-counts-user-experience-social-media/</link>
		<comments>http://www.focusafter.com/form-design-and-the-fallacy-of-the-required-field-usability-counts-user-experience-social-media/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[design purposes]]></category>
		<category><![CDATA[explanation text]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[grey line]]></category>
		<category><![CDATA[international symbol]]></category>
		<category><![CDATA[Jared Spool]]></category>
		<category><![CDATA[optional fields]]></category>
		<category><![CDATA[solution number]]></category>
		<category><![CDATA[web posts]]></category>

		<guid isPermaLink="false">http://www.focusafter.com/form-design-and-the-fallacy-of-the-required-field-usability-counts-user-experience-social-media/</guid>
		<description><![CDATA[




		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Linkedin
		








Usability
Form Design And The Fallacy Of The Required Field


I was on a mailing list today, and this came across:
“Use red asterisks — they’re the standard for showing required fields.”

Standards are wonderful, but if I asked my mom with [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.focusafter.com/form-design-and-the-fallacy-of-the-required-field-usability-counts-user-experience-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
