<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Focus After - Design and Development &#187; Best Practices</title>
	<atom:link href="http://www.focusafter.com/tag/best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focusafter.com</link>
	<description>More Than a Web Design Company</description>
	<lastBuildDate>Wed, 23 Jun 2010 18:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook Fan Page Best Practices</title>
		<link>http://www.focusafter.com/facebook-fan-page-best-practices/</link>
		<comments>http://www.focusafter.com/facebook-fan-page-best-practices/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[community participation]]></category>
		<category><![CDATA[custom tab]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Fan Page Best Practices]]></category>
		<category><![CDATA[Facebook strategies]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[Fan Box]]></category>
		<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[maximum participation]]></category>
		<category><![CDATA[profile name]]></category>
		<category><![CDATA[rectangular image]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[Tab]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.focusafter.com/?p=564</guid>
		<description><![CDATA[Configure your Page&#8217;s &#8220;Settings&#8221; to allow more participation. The new Facebook Pages that launched in March 2009 were designed to encourage more action and participation by your fans. The old design had very little wall posts or discussions. People became a &#8220;fan&#8221; and sporadically read &#8220;Updates&#8221; and that was it. The new Pages have demonstrated [...]


Related posts:<ol><li><a href='http://www.focusafter.com/high-scalability-high-scalability-why-are-facebook-digg-and-twitter-so-hard-to%c2%a0scale/' rel='bookmark' title='Permanent Link: High Scalability &#8211; High Scalability &#8211; Why are Facebook, Digg, and Twitter so hard to scale?'>High Scalability &#8211; High Scalability &#8211; Why are Facebook, Digg, and Twitter so hard to scale?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.focusafter.com/facebook-fan-page-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>85+ Creative Advertising Package Designs</title>
		<link>http://www.focusafter.com/85-creative-advertising-package-designs/</link>
		<comments>http://www.focusafter.com/85-creative-advertising-package-designs/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.focusafter.com/85-creative-advertising-package-designs-dzinepress/</guid>
		<description><![CDATA[via dzinepress.com Posted via web from Focus After Tweet This! Share this on Facebook Share this on del.icio.us Digg this! Subscribe to the comments for this post? Share this on Linkedin No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.focusafter.com/85-creative-advertising-package-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typographic Design Patterns and Best Practices</title>
		<link>http://www.focusafter.com/typographic-design-patterns-and-best-practices/</link>
		<comments>http://www.focusafter.com/typographic-design-patterns-and-best-practices/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 00:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[typographers]]></category>

		<guid isPermaLink="false">http://www.focusafter.com/typographic-design-patterns-and-best-practices/</guid>
		<description><![CDATA[Even with a relatively limited set of options in CSS, typography can vary tremendously using pure CSS syntax. Serif or sans-serif? Large or small font? Line height, spacing, font size and padding… The list goes on and on.


Related posts:<ol><li><a href='http://www.focusafter.com/the-iq-font-designed-by-toyata/' rel='bookmark' title='Permanent Link: The iQ Font Designed by Toyata'>The iQ Font Designed by Toyata</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.focusafter.com/typographic-design-patterns-and-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who we are</title>
		<link>http://www.focusafter.com/theme-options-panel/</link>
		<comments>http://www.focusafter.com/theme-options-panel/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 07:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home posts]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business insights]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design innovation]]></category>
		<category><![CDATA[design solutions]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[extensible solutions]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leading companies]]></category>
		<category><![CDATA[mediums]]></category>
		<category><![CDATA[product realization]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[strategy design]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web standards advocates]]></category>

		<guid isPermaLink="false">http://www.focusafter.com/?p=140</guid>
		<description><![CDATA[Focus After recognize  that authentic innovation occurs when creative engagements meet business insights and a profound understanding of consumer needs and wants.


No related posts.]]></description>
		<wfw:commentRss>http://www.focusafter.com/theme-options-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
