<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Focus After - Design and Development &#187; process</title>
	<atom:link href="http://www.focusafter.com/tag/process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focusafter.com</link>
	<description>More Than a Web Design Company</description>
	<lastBuildDate>Wed, 23 Jun 2010 18:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Google needs to learn from Buzz backlash</title>
		<link>http://www.focusafter.com/what-google-needs-to-learn-from-buzz-backlash/</link>
		<comments>http://www.focusafter.com/what-google-needs-to-learn-from-buzz-backlash/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company engineers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[initial design]]></category>
		<category><![CDATA[own technology]]></category>
		<category><![CDATA[privacy violations]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Todd Jackson]]></category>
		<category><![CDATA[usability lab]]></category>

		<guid isPermaLink="false">http://www.focusafter.com/?p=576</guid>
		<description><![CDATA[(CNET) &#8212; Google may have reached the limits of what it can learn from dog food. Ask almost any technology company what products and services they use within their own organizations, and most will enthusiastically admit to &#8220;dog-fooding&#8221; their own products. It&#8217;s both a show of support for their own technology and an opportunity to [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.focusafter.com/what-google-needs-to-learn-from-buzz-backlash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providing a Clear Message</title>
		<link>http://www.focusafter.com/is-your-product-design-approach-optimal/</link>
		<comments>http://www.focusafter.com/is-your-product-design-approach-optimal/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 07:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portals]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[generating]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation processes]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.focusafter.com/?p=184</guid>
		<description><![CDATA[Top companies control their markets by having clearly defined innovation processes: these are codified systems for generating, evaluating, and acting on ideas. Focus After has the process that can make the most of your opportunities, from reassessing your consumer base to exploring the best ways of incorporating green advocacy into your business. Tweet This! Share [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.focusafter.com/is-your-product-design-approach-optimal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How we do it</title>
		<link>http://www.focusafter.com/insight/</link>
		<comments>http://www.focusafter.com/insight/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 07:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home posts]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design practices]]></category>
		<category><![CDATA[design products]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[gui standards]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[innovator]]></category>
		<category><![CDATA[meaningful insights]]></category>
		<category><![CDATA[pragmatist]]></category>
		<category><![CDATA[predictable outcomes]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[s vision]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.focusafter.com/?p=145</guid>
		<description><![CDATA[Our process includes three phases: Exploration, Analysis, and Design. Throughout each phase, we carefully collect and integrate user feedback so that we design products that work the way people work. Tweet This! Share this on Facebook Share this on del.icio.us Digg this! Subscribe to the comments for this post? Share this on Linkedin No related [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.focusafter.com/insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
